- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Excellent quality freshly renovated 3-bedroom bungaloft in St.Catharines Facer Street neighbourhood. Completely move-in ready this charming space has a cozy atmosphere and spacious layout for its manageable size. Two bedrooms on the main floor with an additional bedroom upstairs along with an office space or potential fourth bedroom. Inside and out this property shows as great as the pictures and video in person and has incredible value for its price range. Located minutes from the QEW at Niagara Street and within walking distance of great food, shops, parks, schools and all major conveniences. You won’t want to miss out on this one! (id:58671)
MLS® Number | X9413824 |
Property Type | Single Family |
Community Name | 445 - Facer |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 95 Ft |
SizeFrontage | 33 Ft ,11 In |
SizeIrregular | 33.99 X 95 Ft |
SizeTotalText | 33.99 X 95 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 4.78 m | 2.29 m | 4.78 m x 2.29 m |
Second Level | Bedroom | 7.06 m | 2.9 m | 7.06 m x 2.9 m |
Basement | Other | 5.64 m | 4.65 m | 5.64 m x 4.65 m |
Main Level | Living Room | 5.64 m | 2.95 m | 5.64 m x 2.95 m |
Main Level | Other | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
Main Level | Bedroom | 3.23 m | 2.79 m | 3.23 m x 2.79 m |
Main Level | Bedroom | 3.71 m | 2.79 m | 3.71 m x 2.79 m |
Main Level | Bathroom | 2.51 m | 1.73 m | 2.51 m x 1.73 m |
https://www.realtor.ca/real-estate/27417622/28-elberta-street-st-catharines-445-facer-445-facer
Contact us for more information