- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Excellent chance to acquire a 22.2-acre farm featuring a spacious 2 story brick house, perfectly situated on the corner of Mud Street & Second Rd East. The property boasts an impressive 1,938.29 feet of frontage, in a prime location on Stoney Creek Mountain, near upcoming developments. Several upgrades have been made in the last five years. Includes a double car garage and is conveniently close to all necessities: shopping, schools, and easy access to Red Hill Expressway, LINC, and QEW. (id:58671)
MLS® Number | 40685483 |
Property Type | Agriculture |
FarmType | Cash Crop |
Features | Automatic Garage Door Opener |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2708 Sqft |
UtilityWater | Cistern |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 1938 Ft |
SizeIrregular | 22.2 |
SizeTotal | 22.2 Ac|10 - 24.99 Acres |
SizeTotalText | 22.2 Ac|10 - 24.99 Acres |
SoilType | Clay |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'2'' x 12'0'' | ||
Second Level | Bedroom | 16'2'' x 13'4'' | ||
Second Level | Primary Bedroom | 19'2'' x 13'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | 12'0'' x 24'0'' | ||
Basement | Bedroom | 18'9'' x 12'7'' | ||
Basement | Recreation Room | 30'0'' x 13'1'' | ||
Main Level | Mud Room | 15'4'' x 8'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 25'2'' x 14'5'' | ||
Main Level | Bedroom | 19'2'' x 13'0'' | ||
Main Level | Dining Room | 15'10'' x 13'0'' | ||
Main Level | Kitchen | 14'4'' x 11'1'' | ||
Main Level | Foyer | 6'7'' x 4'3'' | ||
Main Level | Family Room | 25'8'' x 15'6'' |
https://www.realtor.ca/real-estate/27742238/298-second-road-e-stoney-creek
Contact us for more information