- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Wow! Won't Last! Location Location Location!! 2 Storey freehold townhouse on high demand block. Lowest price in the area. Many updates include eat-in kitchen with marble counters and exquisite backsplash, bathrooms and flooring. Combined living/dining rooms. Walk out from kitchen to backyard limestone patio. Electric fireplace. Ready to move in. Many custom homes in the area. Great schools. Steps to TTC. Close to subway, 401,Yorkdale, shopping, restaurants and lots of synagogues. (id:58671)
MLS® Number | C11887083 |
Property Type | Single Family |
Community Name | Englemount-Lawrence |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
FlooringType | Tile |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft ,3 In |
SizeFrontage | 13 Ft ,11 In |
SizeIrregular | 13.96 X 88.28 Ft |
SizeTotalText | 13.96 X 88.28 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.08 m | 3.45 m | 4.08 m x 3.45 m |
Second Level | Bedroom 2 | 3.85 m | 2.33 m | 3.85 m x 2.33 m |
Basement | Recreational, Games Room | 5.45 m | 4.04 m | 5.45 m x 4.04 m |
Ground Level | Living Room | 5.24 m | 3.15 m | 5.24 m x 3.15 m |
Ground Level | Dining Room | 5.24 m | 3.15 m | 5.24 m x 3.15 m |
Ground Level | Kitchen | 4 m | 2.75 m | 4 m x 2.75 m |
Contact us for more information