- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Enjoy Bright & Spacious 2-Storey detached house With 3 + 2 Br & 4 Washrooms In the prestigious Neighborhood & Highly Demanding Sandringham-Wellington Area. Legal & Finished Basement with separate Entrance. Stainless Steel Appliances, Spacious Kitchen With Quartz Countertop. Upper Level & Basement have Separate Laundry. Safe & Friendly Neighbourhood. Walk to schools, Transit, parks, shopping malls, restaurants, library and more, a few mins drive to hwy 401, 407 & 410. Close To All Amenities. Both level tenants are willing to stay. (id:58671)
| MLS® Number | W12565622 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Laminate, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,10 In |
| SizeFrontage | 34 Ft ,1 In |
| SizeIrregular | 34.1 X 109.9 Ft |
| SizeTotalText | 34.1 X 109.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.4 m | 3.42 m | 5.4 m x 3.42 m |
| Second Level | Bedroom 2 | 4.1 m | 3.05 m | 4.1 m x 3.05 m |
| Second Level | Bedroom 3 | 4.1 m | 3.05 m | 4.1 m x 3.05 m |
| Basement | Bedroom | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
| Basement | Bedroom | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Basement | Living Room | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
| Basement | Kitchen | 3 m | 2.5 m | 3 m x 2.5 m |
| Main Level | Living Room | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
| Main Level | Dining Room | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
| Main Level | Kitchen | 4.5 m | 3.75 m | 4.5 m x 3.75 m |
| Main Level | Family Room | 4.45 m | 3.35 m | 4.45 m x 3.35 m |
| Main Level | Laundry Room | 2.44 m | 1.75 m | 2.44 m x 1.75 m |
Contact us for more information