- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Attn: First time buyers! This is the home you have been waiting for, in a quiet central mountain Birdland location INLAW POTENTIAL with separate side door entrance 3 bedroom detached bungalow with parking for 4 cars, fully fenced lot, and finished basement. Bright natural light throughout. Recent renos include 22, finished basement, 21 siding, eaves, soffit, fascia, basement windows, doors, bay window, asphalt driveway, 12 by 12 concrete pad for shed, furnace and AC, 12 Kevlar strapping. ,This home must be seen. Don't delay book your private viewing now. High walk score. Easy access to Linc, Limeridge mall, close to schools, parks, shopping, transportation and amenities. This home is priced to sell and won't last and rarely are available in this area, call now before it's gone. (id:58671)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40690935 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 925 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 9'6'' x 10'5'' | ||
Basement | Laundry Room | 18'5'' x 10'8'' | ||
Basement | Recreation Room | 10'0'' x 22'4'' | ||
Basement | Storage | 7'5'' x 14'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 11'7'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Eat In Kitchen | 13'8'' x 13'5'' | ||
Main Level | Living Room | 13'2'' x 15'2'' |
https://www.realtor.ca/real-estate/27809542/31-bobolink-road-hamilton
Contact us for more information