- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Opportunity Knocks! Zoned for Multi-Residential! (**RM(u3*18)**) Triplex and Semi-Detached Potential Awaits (or Both!)! This Unique/ Stand Alone Bungalow Sits On a 42 x 125 Foot Lot and is Situated with No Direct Neighbouring Properties (See Site Map in the Photos) and Includes Open Yard with Serene Views (*All Neighbouring Yards with No Houses Directly Behind*) So Much Potential For Re-Development! 3-Level Above-Grade Possibility (*Mutiplex and/or Semi-Detached*) as Precedence of 3-Level Townhomes directly across the Street! *Detached Garage at Rear with 4 Car Driveway! Separate Entrance to Lower Level. First Time For sale since 1980, Original and Well- Maintained. Proud Owners for 45 Years! **** EXTRAS **** Perfect Location in Etobicoke! Walk to Mimico GO Station/TTC. Quick Access to Gardiner/QEW- Ton of Shops/Eateries, Top-Rated Schools, Close to Jeff Healey Park with Walking/Cycling Trails. New Grand Park. *Access Lake Ontario in Minutes (id:58671)
MLS® Number | W11083581 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 42 Ft |
SizeIrregular | 42 X 125 Ft |
SizeTotalText | 42 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.61 m | 11.2 m | 7.61 m x 11.2 m |
Basement | Bedroom | 3.99 m | 3.23 m | 3.99 m x 3.23 m |
Main Level | Living Room | 4.41 m | 3.87 m | 4.41 m x 3.87 m |
Main Level | Kitchen | 3.12 m | 2.41 m | 3.12 m x 2.41 m |
Main Level | Dining Room | 3.12 m | 3.09 m | 3.12 m x 3.09 m |
Main Level | Primary Bedroom | 3.25 m | 3.11 m | 3.25 m x 3.11 m |
Main Level | Bedroom 2 | 2.94 m | 3.41 m | 2.94 m x 3.41 m |
Main Level | Bedroom 3 | 2.93 m | 3.35 m | 2.93 m x 3.35 m |
Contact us for more information