- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Solid bungalow in nice residential neighborhood. Property is currently tenanted, and property is being sold ""As Is, Where Is"". See listing agent for mandatory schedules. Possession details to be negotiated upon presentation of offer. (id:58671)
MLS® Number | X11909096 |
Property Type | Single Family |
Community Name | 223 - Chippawa |
AmenitiesNearBy | Marina, Park, Public Transit |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Marina, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,7 In |
SizeFrontage | 60 Ft ,8 In |
SizeIrregular | 60.74 X 120.59 Ft |
SizeTotalText | 60.74 X 120.59 Ft |
Contact us for more information