- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Discover this wonderful solid-brick bungalow offering incredible versatility and charm. The main floor features 3 spacious bedrooms, a bright living area, and plenty of updates throughout. Downstairs, you'll find a full in-law suite complete with its own separate entrance and a full kitchen, making it ideal for extended family, guests, or additional income potential.Outside is where this property truly shines - a massive double-car garage with an attached greenhouse, plus a park-like backyard that offers privacy and room to unwind. The long driveway provides ample parking for multiple vehicles, and the covered front porch gives the home a warm, welcoming feel from the moment you arrive.All of this is set in a highly desirable neighbourhood, making it the perfect blend of comfort, functionality, and location. (id:58671)
| MLS® Number | X12585768 |
| Property Type | Single Family |
| Community Name | 770 - West Welland |
| ParkingSpaceTotal | 8 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 280 Ft |
| SizeFrontage | 65 Ft |
| SizeIrregular | 65 X 280 Ft |
| SizeTotalText | 65 X 280 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.04 m | 3.06 m | 3.04 m x 3.06 m |
| Basement | Other | 2.06 m | 1.89 m | 2.06 m x 1.89 m |
| Basement | Utility Room | 2.82 m | 1.28 m | 2.82 m x 1.28 m |
| Basement | Kitchen | 3.11 m | 2.35 m | 3.11 m x 2.35 m |
| Basement | Dining Room | 5.3 m | 2.17 m | 5.3 m x 2.17 m |
| Basement | Family Room | 5.3 m | 3.11 m | 5.3 m x 3.11 m |
| Basement | Bedroom 4 | 2.88 m | 3.06 m | 2.88 m x 3.06 m |
| Basement | Laundry Room | 4.61 m | 3.28 m | 4.61 m x 3.28 m |
| Main Level | Kitchen | 5.61 m | 2.83 m | 5.61 m x 2.83 m |
| Main Level | Living Room | 4.89 m | 4.7 m | 4.89 m x 4.7 m |
| Main Level | Primary Bedroom | 3.64 m | 3.89 m | 3.64 m x 3.89 m |
| Main Level | Bedroom 2 | 3.11 m | 2.82 m | 3.11 m x 2.82 m |
| Main Level | Bedroom 3 | 2.63 m | 3.66 m | 2.63 m x 3.66 m |
https://www.realtor.ca/real-estate/29146622/35-chantler-road-welland-west-welland-770-west-welland
Contact us for more information