- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome to 35 Pinewood Ave., where size and flexibility meet one of the most sought-after pockets in the city. Set on a wide, deep lot with an oversized garage, this home offers serious square footage with a layout full of potential. In the basement, you'll find two separate rental suites (a studio and a two-bedroom) - ideal for multi-generational living or added income. The rest of the house? Ready to be reimagined. Whether you're dreaming of a renovation or just need the space to grow - 35 Pinewood gives you the room to do it. There's also a large detached garage out back- offering even more space to work with, however you see fit. Located on a quiet street in Humewood, you're steps to St. Clair West, top schools, Cedarvale Park, Wychwood, and the subway. Big home, big lot, big potential - in a neighbourhood that keeps getting better! (id:58671)
| MLS® Number | C12309106 |
| Property Type | Multi-family |
| Community Name | Humewood-Cedarvale |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 6 |
| BedroomsAboveGround | 7 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 9 |
| Appliances | All, Window Coverings |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk Out |
| BasementType | N/a, N/a (finished) |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Concrete |
| FoundationType | Brick, Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 3 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage | |
| Tandem |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 146 Ft ,4 In |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 146.4 Ft |
| SizeTotalText | 30 X 146.4 Ft |
| ZoningDescription | Rm(f12;u2;d0.8*252) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.57 m | 6.33 m | 6.57 m x 6.33 m |
| Second Level | Bedroom 2 | 6.24 m | 5.44 m | 6.24 m x 5.44 m |
| Second Level | Bedroom 3 | 4.29 m | 2.96 m | 4.29 m x 2.96 m |
| Third Level | Recreational, Games Room | 11.1 m | 3.63 m | 11.1 m x 3.63 m |
| Third Level | Bedroom | 3.57 m | 3.81 m | 3.57 m x 3.81 m |
| Basement | Kitchen | 4.32 m | 1.5 m | 4.32 m x 1.5 m |
| Basement | Living Room | 4.32 m | 4.87 m | 4.32 m x 4.87 m |
| Basement | Other | 5.18 m | 5.44 m | 5.18 m x 5.44 m |
| Basement | Kitchen | 4.32 m | 5.99 m | 4.32 m x 5.99 m |
| Basement | Laundry Room | 2.89 m | 1.54 m | 2.89 m x 1.54 m |
| Basement | Bedroom 4 | 3.17 m | 3.33 m | 3.17 m x 3.33 m |
| Basement | Bedroom 5 | 2.35 m | 3.35 m | 2.35 m x 3.35 m |
| Ground Level | Bedroom | 2.35 m | 3.8 m | 2.35 m x 3.8 m |
| Ground Level | Dining Room | 3.23 m | 3.96 m | 3.23 m x 3.96 m |
| Ground Level | Family Room | 6.72 m | 5.44 m | 6.72 m x 5.44 m |
| Ground Level | Kitchen | 3 m | 2.95 m | 3 m x 2.95 m |
| Ground Level | Foyer | 1.4 m | 1.87 m | 1.4 m x 1.87 m |
Contact us for more information