- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Vacant Lot Plan approved for 3 detached houses of approximately 2,300 Square feet each on 4 Levels plus a roof top terrace, detached garages with Direct Lane access. Water, Sewer, Gas services installed, Property is ready for building permit application. Part of a 9 Unit Development on the corner of Cherrywood and Vaughan Rd (id:58671)
BusinessType | Residential |
BusinessSubType | Residential |
MLS® Number | C10420216 |
Property Type | Vacant Land |
Community Name | Humewood-Cedarvale |
Features | Irregular Lot Size |
UtilityWater | Municipal Water |
Acreage | No |
SizeDepth | 22 Ft ,8 In |
SizeFrontage | 15 Ft ,9 In |
SizeIrregular | 15.79 X 22.74 Ft ; Irregular As Per Survey |
SizeTotalText | 15.79 X 22.74 Ft ; Irregular As Per Survey |
ZoningDescription | Residential, Zoned For Residential Use |
Contact us for more information