- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Escape to your own private oasis in this stunning Jordan property featuring a spectacular backyard four season lanai, outdoor kitchen and eating area, salt water sport pool including three fountains, fire bowls, beautiful perennial gardens, decorative lighting, and speakers throughout to truly set the mood. Cedar decking, pet-friendly artificial turf and plenty of outdoor space. You’ll feel like you’re on vacation every day! This classic Colonial Revival style 3 bedroom home boasts an oversized kitchen island, new cabinetry and appliances. Come enjoy the inviting sunken living room with its fireplace and stunning backyard views. All new floors, doors, trim and hardware throughout. Primary upper bedroom includes a spacious ensuite bath with double sinks and walk-in shower. Property is close to wineries, Bruce trail, boutique shopping and inviting restaurants. You must have a look at this hidden gem. (id:58671)
MLS® Number | X9413401 |
Property Type | Single Family |
Community Name | 980 - Lincoln-Jordan/Vineland |
EquipmentType | Water Heater |
Features | Flat Site, Lighting |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Range, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeDepth | 147 Ft |
SizeFrontage | 92 Ft |
SizeIrregular | 92 X 147 Ft |
SizeTotalText | 92 X 147 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.42 m | 3.1 m | 4.42 m x 3.1 m |
Second Level | Bedroom | 3.76 m | 3.1 m | 3.76 m x 3.1 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.67 m | 3.94 m | 4.67 m x 3.94 m |
Second Level | Other | Measurements not available | ||
Main Level | Foyer | 4.14 m | 3.53 m | 4.14 m x 3.53 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 4.67 m | 3.94 m | 4.67 m x 3.94 m |
Main Level | Kitchen | 6.53 m | 4.11 m | 6.53 m x 4.11 m |
Main Level | Eating Area | 4.01 m | 3.02 m | 4.01 m x 3.02 m |
Main Level | Living Room | 4.83 m | 4.75 m | 4.83 m x 4.75 m |
Main Level | Laundry Room | 1.98 m | 1.8 m | 1.98 m x 1.8 m |
Contact us for more information