- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Gorgeous 2 Storey Detached Home with 4 Bedrooms In High Demand Location. Lots of Newer Renovation. Engineering Hardwood Floor through-out Main Floor & 2nd Floor, Oak Staircase with Crystal Chandelier, excellently Maintained, Grand Double Door Entry. Separate entrance to Finished Basement With 2 Units for Great Potential Income, 2 washroom & 2 Kitchens. Widened Interlock Drive Way Could Park 3 Cars, Close To Schools, Parks, Public Transit, Shops & Many Other Amenities, Excellent Neighborhood. Open Concept Plan W/Many Windows For Plenty Of Natural Sunlight. Original Owner Kept Home Spotless. **** EXTRAS **** 2 Fridges, 2 Stoves, Dishwasher, Washer & Dryer, G/D Opener W/Remote, All Elf's. Hwtr. Close To Top Ranking Cedarwood School & Middlefield Ci, Park, TTC/YRT, Walmart & M/More. Buyer Or B's Agent Has To Verify All The Measure & Taxes. (id:58671)
MLS® Number | N11944420 |
Property Type | Single Family |
Community Name | Cedarwood |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 5 |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Porcelain Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,6 In |
SizeFrontage | 39 Ft ,4 In |
SizeIrregular | 39.37 X 111.55 Ft |
SizeTotalText | 39.37 X 111.55 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.52 m | 4.01 m | 3.52 m x 4.01 m |
Second Level | Bedroom 2 | 55.34 m | 3.85 m | 55.34 m x 3.85 m |
Second Level | Bedroom 3 | 3.79 m | 3.62 m | 3.79 m x 3.62 m |
Second Level | Bedroom 4 | 3.37 m | 3.62 m | 3.37 m x 3.62 m |
Basement | Bedroom | 4.07 m | 3.52 m | 4.07 m x 3.52 m |
Basement | Kitchen | 3.91 m | 8.14 m | 3.91 m x 8.14 m |
Basement | Bedroom | 3.58 m | 2.84 m | 3.58 m x 2.84 m |
Main Level | Living Room | 3.91 m | 3.61 m | 3.91 m x 3.61 m |
Main Level | Dining Room | 2.35 m | 3.6 m | 2.35 m x 3.6 m |
Main Level | Kitchen | 2.7 m | 2.98 m | 2.7 m x 2.98 m |
Main Level | Eating Area | 3.06 m | 3.03 m | 3.06 m x 3.03 m |
Main Level | Family Room | 4.56 m | 3.93 m | 4.56 m x 3.93 m |
https://www.realtor.ca/real-estate/27851377/380-elson-street-markham-cedarwood-cedarwood
Contact us for more information