- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome to 39 Boniface Avenue - A Charming Detached Bungalow in a Prime Location! Perfect for first-time home buyers or savvy investors, this well-maintained bungalow offers endless potential. The main floor features 2 spacious bedrooms, a bright living/dining area, and a functional kitchen layout. The fully finished basement includes a separate entrance, 1 bedroom, a full kitchen, and a generous living space - ideal for rental income, an in-law suite, or multi-generational living. Situated on a quiet, family-friendly street, this home offers easy access to transit, schools, shopping, and major highways. Whether you're looking to move in, rent out, or renovate, 39Boniface Ave is a fantastic opportunity you don't want to miss! (id:58671)
| MLS® Number | W12478447 |
| Property Type | Single Family |
| Community Name | Elms-Old Rexdale |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Apartment In Basement |
| BasementType | N/a, N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Ceramic, Hardwood, Laminate |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 129 Ft |
| SizeFrontage | 41 Ft |
| SizeIrregular | 41 X 129 Ft |
| SizeTotalText | 41 X 129 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom 2 | Measurements not available | ||
| Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Living Room | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
| Main Level | Bedroom | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
| Main Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Contact us for more information