- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Stunning 3 + 2 Bedroom Semi-Detached Home in One of Brampton's Most Family-Friendly Neighborhoods! Welcome to this beautifully upgraded semi-detached home featuring 3 spacious bedrooms plus 2 additional bedrooms in the finished separate entrance basement, along with 2 kitchens and 3.5 bathrooms-perfect for large families or those seeking rental potential. The main and second levels boast elegant hardwood flooring, complemented by a separate living room and family room, ideal for both relaxation and entertaining. The open-concept kitchen features sleek quartz countertops, offering both style and functionality. A newly finished oak staircase enhances the home's modern appeal. Upstairs, the gorgeous primary bedroom includes a walk-in closet, along with two additional generously sized bedrooms. The finished basement with a separate entrance is perfect for extended family or can serve as an excellent income-generating rental unit. Conveniently located near the Mississauga/Brampton border, with easy access to Highways 407 and 401, this home provides the perfect blend of comfort, convenience, and value. (id:58671)
| MLS® Number | W12606224 |
| Property Type | Single Family |
| Community Name | Bram West |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| EquipmentType | Water Heater |
| Features | Carpet Free, In-law Suite |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Ceramic, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 22 Ft ,3 In |
| SizeIrregular | 22.3 X 105 Ft |
| SizeTotalText | 22.3 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.91 m | 3.08 m | 4.91 m x 3.08 m |
| Second Level | Bedroom 2 | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
| Second Level | Bedroom 3 | 4.45 m | 2.8 m | 4.45 m x 2.8 m |
| Second Level | Bathroom | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Second Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Basement | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Basement | Bedroom 4 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Basement | Bedroom 5 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Basement | Living Room | 7.31 m | 2.74 m | 7.31 m x 2.74 m |
| Main Level | Living Room | 5.77 m | 3.69 m | 5.77 m x 3.69 m |
| Main Level | Dining Room | 5.77 m | 3.69 m | 5.77 m x 3.69 m |
| Main Level | Family Room | 4.91 m | 3.05 m | 4.91 m x 3.05 m |
| Main Level | Kitchen | 3.23 m | 2.62 m | 3.23 m x 2.62 m |
| Main Level | Eating Area | 2.62 m | 1.86 m | 2.62 m x 1.86 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29167786/40-nathaniel-crescent-brampton-bram-west-bram-west
Contact us for more information