- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome to 46 Preston Place in Welland! This charming 3-bedroom, 1.5-bathroom side-split sits on an expansive lot, offering endless possibilities. Located just **seconds from Niagara College**, this home is a prime opportunity for students, faculty, or investors looking to capitalize on the area's high rental demand. Featuring a separate entrance to the basement, its perfect for a growing family, first-time buyer, or savvy investor. Enjoy proximity to top-rated elementary and high schools, lush parks, and all the amenities of Seaway Mall. Homes like this don't stay on the market for long - schedule your showing today! (id:58671)
MLS® Number | X12011981 |
Property Type | Single Family |
Community Name | 767 - N. Welland |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre, School Bus |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, All |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick Facing |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 149 Ft |
SizeFrontage | 60 Ft ,10 In |
SizeIrregular | 60.88 X 149 Ft |
SizeTotalText | 60.88 X 149 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.92 m | 3.28 m | 2.92 m x 3.28 m |
Second Level | Dining Room | 3.05 m | 3.28 m | 3.05 m x 3.28 m |
Second Level | Living Room | 7.04 m | 4.37 m | 7.04 m x 4.37 m |
Third Level | Bedroom | 2.31 m | 3.28 m | 2.31 m x 3.28 m |
Third Level | Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 3.73 m | 3.53 m | 3.73 m x 3.53 m |
Third Level | Bedroom | 3.78 m | 3.28 m | 3.78 m x 3.28 m |
Basement | Recreational, Games Room | 7.32 m | 6.73 m | 7.32 m x 6.73 m |
Basement | Laundry Room | 2.57 m | 2.87 m | 2.57 m x 2.87 m |
Main Level | Recreational, Games Room | 6.96 m | 3.76 m | 6.96 m x 3.76 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Office | 3.25 m | 2.87 m | 3.25 m x 2.87 m |
https://www.realtor.ca/real-estate/28007393/46-preston-place-welland-767-n-welland-767-n-welland
Contact us for more information
Notifications