- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Presenting an exceptional investment opportunity in Niagara Falls, this fully renovated duplex combines modern comfort with strong income potential. 3 bedroom upper, 2 bedroom main floor. Just five minutes from downtown and the iconic Falls, the property offers nearly 2,000 sq. ft. of thoughtfully updated living space, featuring five bedrooms and two bathrooms across two fully self-contained units. Perfect for investors or live-in landlords, both suites are currently leased and include separate entrances, individual gas and hydro meters, modern kitchens with in-suite laundry, and carpet-free interiors throughout. Additional highlights include a 2.5-car garage, generous driveway parking, and reliable tenants already in place-making this a truly turnkey offering. Conveniently located near parks, schools, public transit, and healthcare services, this is a rare chance to secure positive cash flow in one of Niagara's most in-demand areas. Some photos virtually staged. (id:58671)
| MLS® Number | X12654078 |
| Property Type | Multi-family |
| Community Name | 210 - Downtown |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | Crawl Space |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 43 Ft |
| SizeIrregular | 43 X 100 Ft |
| SizeTotalText | 43 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.25 m | 2.54 m | 3.25 m x 2.54 m |
| Second Level | Bedroom | 2.54 m | 2.67 m | 2.54 m x 2.67 m |
| Second Level | Laundry Room | 2.26 m | 1.4 m | 2.26 m x 1.4 m |
| Second Level | Living Room | 4.01 m | 2.72 m | 4.01 m x 2.72 m |
| Second Level | Kitchen | 3.73 m | 3.99 m | 3.73 m x 3.99 m |
| Second Level | Bedroom | 2.92 m | 2.54 m | 2.92 m x 2.54 m |
| Main Level | Living Room | 5.48 m | 3.1 m | 5.48 m x 3.1 m |
| Main Level | Bedroom | 2.82 m | 3.23 m | 2.82 m x 3.23 m |
| Main Level | Bedroom | 2.26 m | 3.2 m | 2.26 m x 3.2 m |
| Main Level | Kitchen | 3.99 m | 3.91 m | 3.99 m x 3.91 m |
| Main Level | Mud Room | 4.06 m | 2.26 m | 4.06 m x 2.26 m |
| Main Level | Laundry Room | 2.51 m | 1.3 m | 2.51 m x 1.3 m |
https://www.realtor.ca/real-estate/29208059/4710-epworth-circle-niagara-falls-downtown-210-downtown
Contact us for more information