- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
This charming and well-maintained 3+1 Bdrm, 3 Baths home potential in a prime Oshawa location., Just Seconds From 401 & Amenities. Water Heater Owned.Private Back Yard with a nice Back Deck.Located in a family-friendly neighborhood, Don't Miss Out On This Amazing Opportunity. (id:58671)
MLS® Number | E10433616 |
Property Type | Single Family |
Community Name | Central |
AmenitiesNearBy | Park, Public Transit |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile, Laminate |
FoundationType | Concrete, Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft ,9 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 107.75 Ft |
SizeTotalText | 50 X 107.75 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.5 m | 3.13 m | 4.5 m x 3.13 m |
Second Level | Bedroom 3 | 2.97 m | 2.87 m | 2.97 m x 2.87 m |
Basement | Bedroom 4 | Measurements not available | ||
Main Level | Living Room | 2.74 m | 3.16 m | 2.74 m x 3.16 m |
Main Level | Dining Room | 3.44 m | 2.9 m | 3.44 m x 2.9 m |
Main Level | Kitchen | 3.78 m | 3.75 m | 3.78 m x 3.75 m |
Main Level | Primary Bedroom | 2.96 m | 3.56 m | 2.96 m x 3.56 m |
https://www.realtor.ca/real-estate/27671920/497-drew-street-oshawa-central-central
Contact us for more information