- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
7.1% cap rate in Downtown Toronto. 18 unit rooming house. $83k/unit. 10 min walk to Bloor & Yonge the cities most connected transit hub. Steps away from everything. Close to financial district and U of T. Surrounded by high density residential and institutional development. Coin operated washers and dryers. Both include an intercom system. Phenomenal cash flow in downtown Toronto. Showings will be Saturday from 11am-2pm. Please confirm attendance (id:58671)
| BusinessType | Residential |
| BusinessSubType | Apartments |
| MLS® Number | C12576456 |
| Property Type | Multi-family |
| Community Name | Church-Yonge Corridor |
| AmenitiesNearBy | Public Transit |
| Age | 100+ Years |
| Appliances | Dryer, Water Heater, Two Washers |
| CoolingType | None |
| HeatingType | Baseboard Heaters |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit |
| SizeDepth | 85 Ft |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30.02 X 85.01 Ft |
| SizeTotalText | 30.02 X 85.01 Ft |
| ZoningDescription | R(d1*874) |
Contact us for more information