- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
A rare find! 2+2 bedroom raised bungalow on 4.7 acre country property in the North end of Keswick with over 700' frontage only minutes to Town. Lots of room for equipment, toys & parking. Separate driveway leads to 30' x 60' concrete barn with 200 amp service on separate meter and 29' x 39' steel drive shed with 12' doors. A beautiful setting with a circular driveway, surrounded by mature trees and farmland. 2 car garage with house access. Bright kitchen with lots of cabinet & counter space, dining room open to living room with cozy fireplace, sunroom with walkout to deck in private back yard. Finished basement features 2 bedrooms, bathroom, rec rm with fireplace & laundry room. (id:58671)
MLS® Number | N10425899 |
Property Type | Single Family |
Community Name | Historic Lakeshore Communities |
AmenitiesNearBy | Marina, Park, Schools |
Features | Conservation/green Belt |
ParkingSpaceTotal | 10 |
Structure | Barn, Drive Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stone |
FireplacePresent | Yes |
FlooringType | Cushion/lino/vinyl, Carpeted, Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
LandAmenities | Marina, Park, Schools |
Sewer | Septic System |
SizeDepth | 343 Ft |
SizeFrontage | 708 Ft ,11 In |
SizeIrregular | 708.99 X 343 Ft ; Irr Shape |
SizeTotalText | 708.99 X 343 Ft ; Irr Shape|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.01 m | 3.41 m | 3.01 m x 3.41 m |
Basement | Recreational, Games Room | 5.37 m | 6.68 m | 5.37 m x 6.68 m |
Basement | Bedroom 3 | 3.2 m | 3.99 m | 3.2 m x 3.99 m |
Basement | Bedroom 4 | 3.2 m | 3.99 m | 3.2 m x 3.99 m |
Main Level | Kitchen | 3.83 m | 3.69 m | 3.83 m x 3.69 m |
Main Level | Living Room | 4.28 m | 2.44 m | 4.28 m x 2.44 m |
Main Level | Dining Room | 3.11 m | 3.8 m | 3.11 m x 3.8 m |
Main Level | Sunroom | 4.36 m | 3.56 m | 4.36 m x 3.56 m |
Main Level | Primary Bedroom | 3.78 m | 4.26 m | 3.78 m x 4.26 m |
Main Level | Bedroom 2 | 3.29 m | 4.3 m | 3.29 m x 4.3 m |
Main Level | Foyer | 2.47 m | 5.3 m | 2.47 m x 5.3 m |
Contact us for more information