- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Nicely updated 3+1 bedroom, 2 bath detached sidesplit in much sought after north end neighbourhood! Over 2000 square feet of finished living space! Full in law suite with separate entrance. Lots of updates done over the last several years. Living rm features gleaming hardwood floors that flow through to the hallway and 3 spacious bedrooms up. Updated kitchen/dining room with granite countertop with recently added sliding glass doors to the backyard. 3 pc upper bath updated with quartz countertop and ceramic shower surround & floors. Lower level has great size rec room with updated floors, large windows to let in lots of natural light, gas fireplace, 4th bedroom and separate entrance leading to beautiful fully fenced backyard w/patio area boasting a large custom gazebo. Basement has a second kitchen with updated flooring and loads of storage cabinets, 4 pc bath updated with ceramic shower surround & floors, laundry room and cold cellar. Updated electrical panel and furnace 2025. This home is located in a quiet family neighbourhood, near the Welland canal where you can enjoy walks and watch the ships go by. Close to all amenities: shopping, schools, parks, trails and more. Easy access to QEW highway, short drive to Niagara Falls & attractions and historic Niagara-on-the-Lake. (id:58671)
| MLS® Number | X12434701 |
| Property Type | Single Family |
| Community Name | 444 - Carlton/Bunting |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Gazebo, In-law Suite |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dryer, Freezer, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 116 Ft ,10 In |
| SizeFrontage | 57 Ft ,2 In |
| SizeIrregular | 57.2 X 116.9 Ft |
| SizeTotalText | 57.2 X 116.9 Ft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2.87 m | 2.73 m | 2.87 m x 2.73 m |
| Basement | Kitchen | 4.83 m | 4.03 m | 4.83 m x 4.03 m |
| Basement | Bathroom | 2.84 m | 1.98 m | 2.84 m x 1.98 m |
| Lower Level | Family Room | 4.93 m | 4.6 m | 4.93 m x 4.6 m |
| Lower Level | Bedroom 4 | 3.65 m | 2.16 m | 3.65 m x 2.16 m |
| Main Level | Living Room | 5.57 m | 4.1 m | 5.57 m x 4.1 m |
| Main Level | Kitchen | 5.57 m | 3.46 m | 5.57 m x 3.46 m |
| Upper Level | Bedroom | 4.32 m | 3.02 m | 4.32 m x 3.02 m |
| Upper Level | Bedroom 2 | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
| Upper Level | Bedroom 3 | 3.04 m | 2.76 m | 3.04 m x 2.76 m |
| Upper Level | Bathroom | 3.1 m | 1.51 m | 3.1 m x 1.51 m |
Contact us for more information