- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Heavenly Haven on Hisey. This charming 3-bedroom, 2-bathroom home offers exceptional versatility and income potential. Lovingly updated and maintained, it features a bright living space with a balcony, a finished basement with a separate entrance, and a second kitchen perfect for extended family or rental income. Conveniently located near public transit, TTC subway, and York University, this property delivers both comfort and connectivity. Don't miss this incredible opportunity to own a home thats as practical as it is picturesque! (id:58671)
MLS® Number | W11886279 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
AmenitiesNearBy | Park, Place Of Worship |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
Structure | Porch, Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Tile, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 145 Ft ,3 In |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 145.33 Ft |
SizeTotalText | 30 X 145.33 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.29 m | 2.92 m | 3.29 m x 2.92 m |
Second Level | Living Room | 4.61 m | 4.69 m | 4.61 m x 4.69 m |
Second Level | Dining Room | 3.45 m | 3.41 m | 3.45 m x 3.41 m |
Second Level | Primary Bedroom | 3.29 m | 4.38 m | 3.29 m x 4.38 m |
Second Level | Bedroom 2 | 3.45 m | 3.28 m | 3.45 m x 3.28 m |
Second Level | Bedroom 3 | 3.29 m | 2.99 m | 3.29 m x 2.99 m |
Second Level | Eating Area | 2.72 m | 2.08 m | 2.72 m x 2.08 m |
Ground Level | Kitchen | 3.51 m | 4.76 m | 3.51 m x 4.76 m |
Ground Level | Living Room | 3.49 m | 5.8 m | 3.49 m x 5.8 m |
Ground Level | Recreational, Games Room | 3.21 m | 4.83 m | 3.21 m x 4.83 m |
https://www.realtor.ca/real-estate/27723384/58-hisey-crescent-toronto-black-creek-black-creek
Contact us for more information