- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Fully renovated investment property just a 2-minute walk to Sheridan College. Upgrades include a new metal roof, new garage door, new front windows, pot lights throughout, new flooring, fresh paint, and renovated washrooms. Each room has smoke & CO alarms. Features 3 separate entrances, A large family room above the garage provides flexible space for a home office, playroom, or media lounge. The home is bright and inviting with beautiful panoramic views. Walking distance to Indian groceries, Tim Hortons, Wendy's, Rexall, No Frills, Pizza Pizza, Subway & more. Only 10 minutes to Shoppers World. Strong cash flow in a highly convenient and in-demand location. (id:58671)
| MLS® Number | W12617332 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek South |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dryer, Washer, Window Coverings |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,8 In |
| SizeFrontage | 33 Ft ,1 In |
| SizeIrregular | 33.1 X 106.7 Ft |
| SizeTotalText | 33.1 X 106.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.8 m | 13.9 m | 11.8 m x 13.9 m |
| Second Level | Bedroom | 9 m | 10.2 m | 9 m x 10.2 m |
| Second Level | Bedroom | 10.2 m | 12.8 m | 10.2 m x 12.8 m |
| Second Level | Bedroom | 8.9 m | 10.6 m | 8.9 m x 10.6 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information