- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome to 61 Radford Street - a rare 8-bedroom income property in a prime Hamilton location near McMaster University. This fully tenanted (DEC 2025 ) home offers strong, consistent income with a mix of reliable long-term tenants. The lower level features 5 well-sized bedrooms, each with egress windows, 3 lower tenants have given their notice to vacate Dec 31st, while the main floor adds 3 more, maximizing rental potential and comfort. Current owner rents out Living Room while keeping the main bedroom open for personal use. Recent upgrades include a new furnace and central air installed in 2025, providing worry-free efficiency for years to come. Steady cash flow and unbeatable proximity to transit, shopping, and everyday amenities, this property is a turnkey addition to any investment portfolio - offering both stability and growth in one of Hamilton's most desirable rental corridors. (id:58671)
| MLS® Number | 40791812 |
| Property Type | Single Family |
| EquipmentType | Other, Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Other, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 5 |
| BedroomsTotal | 8 |
| Appliances | Dryer, Microwave, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1073 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeFrontage | 43 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C/s-1335 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9'10'' x 9'10'' | ||
| Basement | Kitchen | 6'7'' x 6'7'' | ||
| Basement | Bedroom | 9'10'' x 9'10'' | ||
| Basement | Bedroom | 9'10'' x 9'10'' | ||
| Basement | Bedroom | 9'10'' x 9'10'' | ||
| Basement | Bedroom | 9'10'' x 9'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'8'' x 9'3'' | ||
| Main Level | Bedroom | 11'7'' x 10'9'' | ||
| Main Level | Bedroom | 10'8'' x 11'7'' | ||
| Main Level | Kitchen | 16'5'' x 11'7'' | ||
| Main Level | Living Room | 17'5'' x 11'10'' |
https://www.realtor.ca/real-estate/29157724/61-radford-street-hamilton
Contact us for more information