- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
*Rarely Offered - Welcome to this One-of-a-kind Beautifully Renovated Home Nestled In Family-Friendly Neighborhood* Enjoy Unblocked Amazing View of Sunset* Newer Stone Front Walkway/Steps+Backyard Patio* Pot Lights T/O* Furnace (2024), Heat Pump (2024)* Newer Master Bathroom (2022)* Approx.3000sf + 900sf Finished Bsmt (2022)* This Beautiful Residence Showcases Hardwood Flooring T/O and Thoughtfully Re-designed for Functionality and Daily Comfort* Enjoy An Exceptional Family Room W/Fireplace and Large Window Framing Stunning Green Garden View* Modern Kitchen Features a Chef Collection of Appliances, 9Ft Ceiling * Spacious Breakfast Area W/O To Private Backyard* Four Bright and Generously Sized Bedrooms* Home Tastefully Upgraded W/Quality Materials* Pro Finished Bsmt W/Huge Rec Space + 2 Bedrooms + Lots of Storage Space* Fully Fenced Backyard W/Lots of Privacy* Direct Access to Garage* Extra Long Drive Way* Step to Public Transit/Community Ctr/Schools ..Shows A+++ (id:58671)
| MLS® Number | N12580708 |
| Property Type | Single Family |
| Community Name | Stonehaven-Wyndham |
| AmenitiesNearBy | Schools, Public Transit, Park |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| ViewType | View |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Vinyl, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Schools, Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 56 Ft ,9 In |
| SizeIrregular | 56.8 X 110 Ft |
| SizeTotalText | 56.8 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.8 m | 3.05 m | 4.8 m x 3.05 m |
| Second Level | Primary Bedroom | 6.2 m | 3.66 m | 6.2 m x 3.66 m |
| Second Level | Bedroom 2 | 4.45 m | 3.25 m | 4.45 m x 3.25 m |
| Second Level | Bedroom 3 | 4.3 m | 3.05 m | 4.3 m x 3.05 m |
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Ground Level | Living Room | 4.01 m | 4.13 m | 4.01 m x 4.13 m |
| Ground Level | Dining Room | 4.6 m | 4.3 m | 4.6 m x 4.3 m |
| Ground Level | Kitchen | 3.01 m | 3.84 m | 3.01 m x 3.84 m |
| Ground Level | Eating Area | 3.56 m | 2.9 m | 3.56 m x 2.9 m |
| Ground Level | Family Room | 5.7 m | 4 m | 5.7 m x 4 m |
| Ground Level | Laundry Room | 3.36 m | 2.25 m | 3.36 m x 2.25 m |
Contact us for more information