- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Situated just outside of town this versatile 4 Bed, 2 Bath home sits on an expansive private lot, offering endless possibilities. With a flexible floor plan ideal for multi-generational living or rental income, this property features separate kitchens, living areas, in suite laundry and entrances easily accommodating an in-law suite or private rental space. With plenty of outdoor space for gatherings, recreation, or future projects and ample parking for guests or equipment this property is perfect for growing families or investors. Conveniently located just minutes from all amenities, schools, parks and only 20 minutes from Barrie. Don't let this amazing opportunity pass you by! (id:58671)
MLS® Number | N10440840 |
Property Type | Single Family |
Community Name | Rural Essa |
AmenitiesNearBy | Park |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | None |
Features | Conservation/green Belt, In-law Suite |
ParkingSpaceTotal | 10 |
RentalEquipmentType | None |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Softener, Refrigerator, Stove |
ArchitecturalStyle | Raised Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 372 Ft ,3 In |
SizeFrontage | 150 Ft ,11 In |
SizeIrregular | 150.92 X 372.33 Ft |
SizeTotalText | 150.92 X 372.33 Ft |
ZoningDescription | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Dining Room | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
Lower Level | Bedroom | 3.35 m | 3.48 m | 3.35 m x 3.48 m |
Lower Level | Kitchen | 2.51 m | 2.31 m | 2.51 m x 2.31 m |
Lower Level | Living Room | 5.87 m | 4.52 m | 5.87 m x 4.52 m |
Lower Level | Bedroom | 3.84 m | 3.48 m | 3.84 m x 3.48 m |
Main Level | Kitchen | 3.61 m | 2.64 m | 3.61 m x 2.64 m |
Main Level | Dining Room | 3.89 m | 3.58 m | 3.89 m x 3.58 m |
Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Bedroom | 4.57 m | 3.53 m | 4.57 m x 3.53 m |
Main Level | Living Room | 5.87 m | 4.75 m | 5.87 m x 4.75 m |
https://www.realtor.ca/real-estate/27674122/6193-30th-side-road-essa-rural-essa
Contact us for more information