- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome 620 Colborne St. W Unit 10 situated in the new Sienna Woods East LIV Community located in West Brantford. This new community backs on to the Trans Canada Trail and is close to the banks of the Grand River, Laurier University, Conestoga College and many other amenities. It’s a great location if you like the outdoors but also want to be close to the city. This brand new spacious and modern 4-bedroom, 2.5-bathroom home provides ample space for a growing family. The main floor boasts 9-foot ceilings providing the unit with a feeling of spaciousness in the open concept living room and kitchen areas. Other upgrades include: quartz countertops and double undermount sink, 36” fridge (versus standard 30), overhead microwave, carpet less main floor, pot lights in the family room, engineered hardwood on the main floor, A/C & automatic garage door opener. With almost $30,000 in upgrades you don’t want to miss out on the opportunity to join this growing community and experience the joys of home ownership at a great price! (id:58671)
MLS® Number | 40602119 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools, Shopping |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Stucco, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1547 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4a-74 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dinette | 8'5'' x 10'9'' | ||
Second Level | Kitchen | 8'6'' x 10'9'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Great Room | 13'0'' x 14'9'' | ||
Third Level | Bedroom | 8'7'' x 8'10'' | ||
Third Level | Bedroom | 8'0'' x 9'0'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 11'6'' x 10'4'' | ||
Main Level | Bedroom | 8'7'' x 8'0'' |
https://www.realtor.ca/real-estate/27013998/620-colborne-street-w-unit-10-brantford
Contact us for more information