- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
What a fantastic Christmas present for YOU! This smartly updated and lovingly maintained semi-detached home would look great in your stocking. Street appeal ++ with a rarely found Cape Cod exterior giving 2 of your upper bedrooms so much character with their dormers! Located on a quiet Crescent in popular Beechwood West and featuring a deep, fully fenced lot (with shed) and a sliding walkout from the living room to an elevated sundeck! The upper level offers 3 generous sized bedrooms and a fully renovated (2020) 4 piece bathroom highlighted by the deep, acrylic soaker bathtub, raindrop shower head, Subway tile tub/shower finish and a duo-flush water closet. All bedrooms have dark, laminate flooring! The main floor offers a combination living room/dining room with laminate floors and a bright functional kitchen appointed with oak cabinets, glass/ceramic tile backsplash, a 2 door pantry cabinet, an over the range microwave oven and a double door stainless steel fridge with water and ice dispenser. The lower level was completely gutted and rebuilt in 2019 too! Here you will find a large recreation room with grey vinyl flooring, a remodeled 2 piece bathroom and a spacious utility/laundry room. The laundry room has a convenient folding counter. Here is a list of some of the updates and extras! A natural gas hook up on the deck for your BBQ, 4 appliances included, (2016) replacement windows in the kitchen and patio door, deck boards and railing (2019), water softener (2020) and roof shingles in 2025. You can't go wrong by making this house YOUR home in 2026! (id:58671)
| MLS® Number | 40793443 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Paved Driveway, Sump Pump |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Shed, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick Veneer |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1216 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 119 Ft |
| SizeFrontage | 30 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'2'' x 5'0'' | ||
| Second Level | Bedroom | 8'7'' x 10'7'' | ||
| Second Level | Bedroom | 8'6'' x 11'8'' | ||
| Second Level | Primary Bedroom | 12'0'' x 12'4'' | ||
| Basement | Recreation Room | 16'6'' x 11'0'' | ||
| Basement | 2pc Bathroom | 6'3'' x 6'1'' | ||
| Basement | Laundry Room | 9'10'' x 8'2'' | ||
| Main Level | Living Room | 11'6'' x 17'0'' | ||
| Main Level | Dining Room | 7'7'' x 10'3'' | ||
| Main Level | Kitchen | 10'0'' x 9'1'' |
https://www.realtor.ca/real-estate/29182622/621-pinerow-crescent-unit-a-waterloo
Contact us for more information