- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
THIS HOME WAS MADE FOR ENTERTAINING~ FABULOUS CURB APPEAL ON QUIET CRESCENT~ HUGE PREMIUM PRIVATE LOT WITH VARIOUS SITTING & ENTERAINING AREAS~ MODERN OPEN CONCEPT INTERIOR WITH 9' CEILINGS ~ HUGE SOARING FOYER W/2 CLOSETS~ CROWN MOULDING~ SPIRAL OAK STAIRCASE OPEN TO LOWER LEVEL~ GOURMET KITCHEN WITH ISLAND & GRANITE~ ENTIRE HOME JUST BEEN PAINTED NEUTRAL (WALLS, TRIM, DOORS)~ ALL NEW BLINDS INSTALLED~ NEW FRONT DOOR WITH SIDELIGHTS~ WELCOMING FLAGSTONE WALKWAY & FRONT PATIO~ INTERLOCK STONE REAR PATIOS~ INGROUND SALTWATER POOL~ HOT TUB~ OUTDOOR CABANA HAS WET BAR, CHANGE ROOM & 2 PC BATH~ COVERED GAZEBO WITH ELECTRICITY FOR OUTDOOR DINING~ PERGOLA AREA FOR POOL SIDE TANNING ~ SITTING AREA WITH FIREPIT FOR GREAT CONVERSATION & A GLASS OF WINE~ FULL DOUBLE GARAGE W/ NEW DOORS~ NEW DRIVEWAY WITH ADDITIONAL 6 CAR PARKING~ BEAUTIFULLY LANDSCAPED W/ EXTERIOR GARDEN & EAVES POT LIGHTING ~ FULL FRONT /BACK SPRINKLER SYSTEM~ WALK TO ELEMENTARY & HIGH SCHOOLS~ MINUTES TO HWYS 401, 407 & 403~ JUST MOVE-IN ~ COME & SEE IT FOR YOURSELF ! (id:58671)
| MLS® Number | W12581478 |
| Property Type | Single Family |
| Community Name | East Credit |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 8 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Furniture, Oven |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood, Carpeted, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| SizeDepth | 102 Ft ,7 In |
| SizeFrontage | 54 Ft ,2 In |
| SizeIrregular | 54.2 X 102.6 Ft ; 106.16' Rear ~ 156.1' Southside |
| SizeTotalText | 54.2 X 102.6 Ft ; 106.16' Rear ~ 156.1' Southside |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.51 m | 3.96 m | 4.51 m x 3.96 m |
| Second Level | Bathroom | 2.87 m | 2.65 m | 2.87 m x 2.65 m |
| Second Level | Primary Bedroom | 7.47 m | 4.63 m | 7.47 m x 4.63 m |
| Second Level | Bathroom | 3.78 m | 2.84 m | 3.78 m x 2.84 m |
| Second Level | Bedroom 2 | 4.15 m | 3.72 m | 4.15 m x 3.72 m |
| Second Level | Bedroom 3 | 4.11 m | 3.47 m | 4.11 m x 3.47 m |
| Main Level | Living Room | 4.63 m | 3.69 m | 4.63 m x 3.69 m |
| Main Level | Dining Room | 4.6 m | 3.69 m | 4.6 m x 3.69 m |
| Main Level | Kitchen | 3.38 m | 3.32 m | 3.38 m x 3.32 m |
| Main Level | Eating Area | 4.63 m | 4.21 m | 4.63 m x 4.21 m |
| Main Level | Family Room | 5.88 m | 3.78 m | 5.88 m x 3.78 m |
| Main Level | Bathroom | 2.13 m | 1.07 m | 2.13 m x 1.07 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information