- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Maintenance, Insurance, Water, Parking
$1,051.87 MonthlyThe Bentley, sought after condo in the heart of Hamilton Durand neighbourhood. This unit offers many desirable features; 1566 SQ. FT. of living space, 9 ft. ceilings, 2 baths, 2 bedrooms, each with a walk-in-closet. Primary bedroom has ensuite bath with separate jetted tub and shower, in-suite laundry and underground parking for two mid-size cars. Enjoy city & lake views from ceiling to floor windows or the 2 balconies. Brand new windows are scheduled to be installed in mid March 2025. The building is well maintained and provides a fitness facility & party room with kitchen. It is walking distance to shopping, dining, theatre, transit, Go Station and all downtown amenities. Floor Plan can be found in Supplements. (id:58671)
| MLS® Number | 40699763 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Balcony, Automatic Garage Door Opener |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| BasementType | None |
| ConstructedDate | 1991 |
| ConstructionMaterial | Concrete Block, Concrete Walls |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1566 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Underground | |
| Visitor Parking |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15'0'' x 12'0'' | ||
| Main Level | Eat In Kitchen | 20' x 8' | ||
| Main Level | Dining Room | 11'0'' x 10'0'' | ||
| Main Level | Living Room | 18'0'' x 15'0'' | ||
| Main Level | Foyer | 10' x 6' |
https://www.realtor.ca/real-estate/27934238/67-caroline-street-s-unit-20b-hamilton
Contact us for more information