- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Modern 3 story FREEHOLD Corner Unit. Extra Den on main floor with foyer with large Windows. Beautiful staircase leading to second floor with large open LIVING/Dining Area, with HUGE windows covering all the walls, ZEBRA Blinds installed everywhere in the house. Walk out balcony and open and enormous kitchen with a lot of cabinets, stainless appliances & large island. Gorgeous Electric inbuilt Fire place with remote control. The house sitting on the corner of Mayfield and Mississauga road, provides excellent view through large windows spanned throughout 3 floors. Brand new plaza being built on the same street, 2 minutes walk from the house. (id:58671)
MLS® Number | W12030705 |
Property Type | Single Family |
Community Name | Northwest Brampton |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Stove, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Brick, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate, Tile |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 26 Ft ,7 In |
SizeIrregular | 26.66 Ft |
SizeTotalText | 26.66 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 7.1 m | 14.1 m | 7.1 m x 14.1 m |
Second Level | Living Room | 13.7 m | 26.1 m | 13.7 m x 26.1 m |
Third Level | Primary Bedroom | 10 m | 11 m | 10 m x 11 m |
Third Level | Bedroom 2 | 10 m | 9.5 m | 10 m x 9.5 m |
Third Level | Bedroom 3 | 9.5 m | 9.4 m | 9.5 m x 9.4 m |
Third Level | Bedroom 4 | 9.6 m | 8 m | 9.6 m x 8 m |
Basement | Cold Room | 5 m | 4 m | 5 m x 4 m |
Ground Level | Den | 9.1 m | 15 m | 9.1 m x 15 m |
Ground Level | Laundry Room | 3 m | 10.4 m | 3 m x 10.4 m |
Contact us for more information