- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Nestled on the scenic shores of Lake Sturgeon, this 2-bedroom, 2-bathroom cottage offers the perfect opportunity to create your dream lakeside retreat. This cozy getaway is ideal for those looking for a peaceful escape or an exciting renovation project. The location and potential make it well worth the investment. Enjoy stunning views, lake breezes, and direct access to beautiful Sturgeon Lake - part of the renowned Trent-Severn waterway. Whether you're an investor, a handy buyer ready to restore a classic, or simply someone who values the tranquility of lakefront living, this property offers endless possibilities. Bring your vision and make this Lake Sturgeon gem shine (id:58671)
| MLS® Number | X12561994 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Easement | Unknown, None |
| Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Flat Site, Carpet Free, Gazebo |
| ParkingSpaceTotal | 5 |
| Structure | Deck |
| ViewType | Lake View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FlooringType | Vinyl |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 0 - 699 Sqft |
| Type | House |
| UtilityWater | Lake/river Water Intake |
| Detached Garage | |
| Garage |
| AccessType | Water Access, Public Road |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 179 Ft ,2 In |
| SizeFrontage | 103 Ft ,6 In |
| SizeIrregular | 103.5 X 179.2 Ft ; 175.19 Ft X 101.80 Ft X 155.32 Ft X 103. |
| SizeTotalText | 103.5 X 179.2 Ft ; 175.19 Ft X 101.80 Ft X 155.32 Ft X 103. |
| SurfaceWater | River/stream |
| ZoningDescription | Rr3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Main Level | Living Room | 5.55 m | 3.37 m | 5.55 m x 3.37 m |
| Main Level | Bathroom | 2.45 m | 2.28 m | 2.45 m x 2.28 m |
| Main Level | Bedroom | 2.42 m | 2.32 m | 2.42 m x 2.32 m |
| Main Level | Bedroom 2 | 2.42 m | 2.59 m | 2.42 m x 2.59 m |
| Main Level | Bathroom | 1.48 m | 1.36 m | 1.48 m x 1.36 m |
| Electricity | Installed |
| Wireless | Available |
| Sewer | Installed |
Contact us for more information