- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
This 2 Storey 4 Bedroom All Brick Home Has Been Meticulously Maintained By The Original Owners Since 1968. Nestled On A Pie-Shaped Lot On A Quiet Cul-de-sac In The Prestigious And Highly Sought-After Family-Friendly Neighbourhood Of Islington-City Centre West In Etobicoke This Home Is Only Minutes Away From Kipling Subway & Go Train And Close To Shopping, Parks & Schools.This Property Also Offers Convenient Access To The QEW & Hwy 427 And Excellent Proximity To Pearson Airport.The Main Floor Features A West Facing Generous Sized L-Shaped Living Rm/Dining Rm Flooded With Natural Light As Well As A Family-Sized Eat-In Kitchen And A 2-Pc Bathroom. As You Head Upstairs To The 2nd Floor You'll Find A Very Large Primary Bedroom (Currently Converted AndUsed As A Family Room). Go Up A Few More Stairs And You'll Find 3 More Spacious Bedrooms And A 4-Pc Bathroom. Downstairs In The Finished Basement You'll Find A Huge Recreation Room With A Wood-Burning Fireplace And A Large Laundry Room. An Excellent Opportunity To Get In The Market And Make This Home Your Own. (id:58671)
| MLS® Number | W12419010 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Irregular Lot Size |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Ceramic, Carpeted, Hardwood |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 112 Ft ,6 In |
| SizeFrontage | 23 Ft ,4 In |
| SizeIrregular | 23.4 X 112.5 Ft |
| SizeTotalText | 23.4 X 112.5 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.94 m | 3.1 m | 3.94 m x 3.1 m |
| Second Level | Bedroom 3 | 3.66 m | 3.1 m | 3.66 m x 3.1 m |
| Second Level | Bedroom 4 | 4.27 m | 3.02 m | 4.27 m x 3.02 m |
| Second Level | Bathroom | 2.59 m | 2.26 m | 2.59 m x 2.26 m |
| Basement | Laundry Room | 3.63 m | 2.44 m | 3.63 m x 2.44 m |
| Basement | Recreational, Games Room | 7.54 m | 3.89 m | 7.54 m x 3.89 m |
| Main Level | Kitchen | 4.7 m | 2.97 m | 4.7 m x 2.97 m |
| Main Level | Living Room | 4.39 m | 3.96 m | 4.39 m x 3.96 m |
| Main Level | Dining Room | 3.33 m | 2.69 m | 3.33 m x 2.69 m |
| Main Level | Bathroom | 1.55 m | 1.02 m | 1.55 m x 1.02 m |
| Main Level | Primary Bedroom | 6.22 m | 3.51 m | 6.22 m x 3.51 m |
Contact us for more information