- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$893.01 MonthlyCome see this beauty shine at Golden Hour. This stunning 1,025 sq. ft. 2+ Den corner suite features wraparound windows that fill the space with light and offers stunning views the lush, tree-lined surroundings and outstanding sunsets. Freshly painted and move-in ready, this highly sought-after "09" unit is rarely offered and truly stands out with its additional living space as well as its walkout balcony. Enjoy spacious principal rooms, a versatile den perfect for a home office or lounging area off primary bedroom. Enjoy the fantastic building amenities including a seasonal outdoor pool, fitness center, party room/games , underground car wash and more. Perfectly situated in the desirable North End, this condo offers easy access to the QEW, public transit, shopping plazas, and Fairview Mall - placing convenience, comfort, and community right at your doorstep. Whether you're downsizing, investing, or seeking your first home, this bright and beautiful corner suite delivers the perfect blend of lifestyle, space, and location. (id:58671)
| MLS® Number | X12485120 |
| Property Type | Single Family |
| Community Name | 443 - Lakeport |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Wooded Area, Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Recreation Centre, Car Wash, Separate Heating Controls, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| LandscapeFeatures | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.86 m | 3.62 m | 2.86 m x 3.62 m |
| Flat | Living Room | 6 m | 5.36 m | 6 m x 5.36 m |
| Flat | Bedroom 2 | 2.46 m | 3.87 m | 2.46 m x 3.87 m |
| Flat | Primary Bedroom | 5.059 m | 3.29 m | 5.059 m x 3.29 m |
| Flat | Den | 2.16 m | 2.95 m | 2.16 m x 2.95 m |
| Flat | Bathroom | 1.25 m | 2.499 m | 1.25 m x 2.499 m |
https://www.realtor.ca/real-estate/29038651/809-81-scott-street-st-catharines-lakeport-443-lakeport
Contact us for more information