- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome to 84 Corner Brook Trail - a beautiful 2 BR home on the south side of Sandy Cove Acres! This home is just steps from hiking trails! Bright open-concept layout! Nicely drywalled! Walk out to a large sun room with 2 decks! Gutter guards new in 2024. The modern kitchen has a stainless steel fridge, stove and B/I dishwasher. Full-sized Maytag washer and dryer new in 2024! Spacious living room and dining room with laminate flooring. Cozy gas fireplace in the living room. The primary bedroom has a walk-in closet and semi-ensuite bath. There is side-by-side parking for 2 cars in the driveway. Excellent location close to shops and amenities! Sandy Cove Acres is a vibrant community with numerous clubs and activities, a community centre and a fitness centre, BBQ's, swimming pools, shuffleboard, cards, badminton, yoga and more! (id:58671)
MLS® Number | N10707903 |
Property Type | Single Family |
Community Name | Rural Innisfil |
AmenitiesNearBy | Beach, Park |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Laminate |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Beach, Park |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.96 m | 4 m | 5.96 m x 4 m |
Main Level | Dining Room | 4.12 m | 3.46 m | 4.12 m x 3.46 m |
Main Level | Kitchen | 4.22 m | 2.74 m | 4.22 m x 2.74 m |
Main Level | Sunroom | 5.42 m | 3.01 m | 5.42 m x 3.01 m |
Main Level | Primary Bedroom | 4.32 m | 3.52 m | 4.32 m x 3.52 m |
Main Level | Bedroom 2 | 3.24 m | 2.82 m | 3.24 m x 2.82 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27679251/84-corner-brook-trail-innisfil-rural-innisfil
Contact us for more information