- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Main floor powder room is roughed-in for shower/tub. Front Living Room can be converted to main floor bedroom. Basement recently waterproofed. (id:58671)
| MLS® Number | X12631084 |
| Property Type | Single Family |
| Community Name | Hamilton Beach |
| Easement | Unknown, None |
| EquipmentType | None |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| ViewType | Lake View, Unobstructed Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage | |
| Tandem |
| AccessType | Public Road |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 143 Ft |
| SizeFrontage | 36 Ft |
| SizeIrregular | 36 X 143 Ft |
| SizeTotalText | 36 X 143 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.61 m | 2.34 m | 3.61 m x 2.34 m |
| Second Level | Bathroom | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
| Second Level | Primary Bedroom | 7.39 m | 5.97 m | 7.39 m x 5.97 m |
| Second Level | Bedroom 2 | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Second Level | Bedroom 3 | 4.67 m | 3.15 m | 4.67 m x 3.15 m |
| Second Level | Office | 2.26 m | 2.16 m | 2.26 m x 2.16 m |
| Basement | Other | 11.71 m | 5.87 m | 11.71 m x 5.87 m |
| Basement | Laundry Room | 7.77 m | 6.25 m | 7.77 m x 6.25 m |
| Main Level | Mud Room | 6.25 m | 2.34 m | 6.25 m x 2.34 m |
| Main Level | Family Room | 5.33 m | 3.28 m | 5.33 m x 3.28 m |
| Main Level | Kitchen | 4.88 m | 4.34 m | 4.88 m x 4.34 m |
| Main Level | Dining Room | 3.63 m | 1.63 m | 3.63 m x 1.63 m |
| Main Level | Living Room | 6.83 m | 4.34 m | 6.83 m x 4.34 m |
| Main Level | Bathroom | 2.87 m | 1.85 m | 2.87 m x 1.85 m |
Contact us for more information