- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Rarely Found Large 3 Bedrooms , Well-Kept Freehold Town House Located On Yonge. A High Demand Area Close To All Amenities. Public Transits , Go Station, Future Subway Station, Shops & Restaurants, Hillcrest Mall. Walk To Langstaff High School (French Immersion), Bright & Spacious Open Concept Kitchen & Breakfast Area . Hardwood Floor Throughout, Large Family Room W/Gas Fireplace, Prime Room W/Huge Walk In Closet, Finished Basement W/ A Spacious Rec Rm W/Wet Bar. **** EXTRAS **** Brand New Quartz Countertop W/Breakfast Bar, New Dryer & Washer, B/I Dishwasher, Fridge, Stove, Water Filter, Central Air Condition, Upgraded Electric Light Fixtures, Upgraded Hardwood Floor, Garage Door Opener, All Existing Window Covering (id:58671)
MLS® Number | N9380958 |
Property Type | Single Family |
Community Name | Langstaff |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 121 Ft ,4 In |
SizeFrontage | 14 Ft ,9 In |
SizeIrregular | 14.76 X 121.39 Ft |
SizeTotalText | 14.76 X 121.39 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.15 m | 4.25 m | 5.15 m x 4.25 m |
Second Level | Primary Bedroom | 4.24 m | 3.97 m | 4.24 m x 3.97 m |
Third Level | Bedroom 2 | 4.24 m | 4.09 m | 4.24 m x 4.09 m |
Third Level | Bedroom 3 | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
Basement | Recreational, Games Room | 10.04 m | 4.04 m | 10.04 m x 4.04 m |
Basement | Laundry Room | Measurements not available | ||
Ground Level | Living Room | 5.96 m | 3.08 m | 5.96 m x 3.08 m |
Ground Level | Dining Room | 5.96 m | 3.08 m | 5.96 m x 3.08 m |
Ground Level | Kitchen | 4.12 m | 3.03 m | 4.12 m x 3.03 m |
Ground Level | Eating Area | 4.24 m | 2.75 m | 4.24 m x 2.75 m |
https://www.realtor.ca/real-estate/27500438/9091-yonge-street-richmond-hill-langstaff-langstaff
Contact us for more information